
Full Local Watch Schedule Below... Now Available in 11 Counties and 600K+ Homes

Season 16 of the Prayze Factor Awards will air in over 600K homes throughout Georgia and Alabama on the following channels... dates/times listed in yellow below
Georgia...
LaGrange Channel 22
Peachtree City Channel 98
Hogansville Channel 98
Lafayette Channel 15
Lanett Channel 15/19
Valley Channel 15/19
Beulah Channel 15
Lake Harding Channel 15
Franklin Channel 15
Part 1
October 15th 9:30pm - 10:30pm
October 16th 8:00pm - 9:00pm
October 17th 5:00pm - 6:00pm
October 18th 10:00pm - 11:00pm
October 19th 10:00am - 11:00am
October 20th 9:00am - 10:00am
October 21st 4:30pm - 5:30pm
Part 2
October 22nd 9:30pm - 10:30pm
October 23rd 8:00pm - 9:00pm
October 24th 5:00pm - 6:00pm
October 25th 10:00pm - 11:00pm
October 26th 10:00am - 11:00am
October 27th 9:00am - 10:00am
October 28th 4:30pm - 5:30pm
Part 3
October 29th 9:30pm - 10:30pm
October 30th 8:00pm - 9:00pm
October 31st 5:00pm - 6:00pm
November 1st 10:00pm - 11:00pm
November 2nd 10:00am - 11:00am
November 3rd 9:00am - 10:00am
November 4th 4:30pm - 5:30pm
Alabama...
Grantville Channel 98
Woodland Channel 16
Wadley Channel 13
Roanoke Channel 13
Five Points Channel 15
Manchester Channel 6
Warm Springs Channel 6
Hollis Channel 15
Cleburne County Channel 15
Wedowee Channel 13